HomeStore

Anest Iwata WIDER1 Series Compact Paint Spray Gun

Product image 1

Anest Iwata WIDER1 Series Compact Paint Spray Gun

Anest Iwata WIDER1 Series Compact Paint Spray Gun

Anest Iwata Professional Spray Guns

Anest Iwata WIDER1 Series Compact Paint Spray Gun
Replacement for W-101

Model
Feed
Nozzle Size
With Cup Without Cup
Price Price
WIDER-1-08E2P Pressure 0.8 mm - 16,100.00
WIDER1-10E2P Pressure 1 mm - ₱16,100.00
WIDER1-13E2P Pressure 1.3 mm - 16,100.00
WIDER-1-15E2P Pressure 1.5 mm - 16,100.00
WIDER1-10E1S Suction 1 mm 19,200.00 15,500.00
WIDER1-13K1S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-13H2S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-13H4S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-15K1S Suction 1.5 mm 19,200.00 15,500.00
WIDER1-15H2S Suction 1.5 mm 19,200.00 15,500.00
WIDER1-18N1S Suction 1.8 mm 19,200.00 15,500.00
WIDER1-10E1G Gravity 1mm 18,000.00 15,500.00
WIDER1-13K1G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-13H2G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-13H4G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-15K1G Gravity 1.5 mm 18,000.00 15,500.00
WIDER1-15H2G Gravity 1.5 mm 18,000.00 15,500.00
WIDER1-18N1G Gravity 1.8 mm 18,000.00 15,500.00

 

Model
Air Pressure
Air Consumption
Fluid Output
Pattern Width (mm)
Paint Cup
WIDER-1-08E2P 0.29 mpa 270 nl/min 150 ml/min 190 mm -
WIDER1-10E2P 0.29 mpa 270 nl/min 200 ml/min 220 mm -
WIDER1-13E2P 0.24 mpa 220 nl/min 200 ml/min 210 mm -
WIDER-1-15E2P 0.24 mpa 220 nl/min 250 ml/min 240 mm -
WIDER1-10E1S 0.24 mpa 75 nl/min 85 ml/min 120 mm PC-1S
WIDER1-13K1S 0.24 mpa 145 nl/min 150 ml/min 155 mm PC-1S
WIDER1-13H2S 0.24 mpa 225 nl/min 150 ml/min 160 mm PC-1S
WIDER1-13H4S 0.24 mpa 210 nl/min 140* ml/min 180* mm PC-1S
WIDER1-15K1S 0.2 mpa 145 nl/min 175 ml/min 170 mm PC-1S
WIDER1-15H2S 0.24 mpa 225 nl/min 170 ml/min 175 mm PC-1S
WIDER1-18N1S 0.24 mpa 170 nl/min 210 ml/min 170 mm PC-1S
WIDER1-10E1G 0.24 mpa 75 nl/min 95 ml/min 130 mm PC-1S
WIDER1-13K1G 0.24 mpa 145 nl/min 160 ml/min 170 mm PC-4S
WIDER1-13H2G 0.24 mpa 225 nl/min 160 ml/min 175 mm PC-4S
WIDER1-13H4G 0.2 mpa 210 nl/min 155* ml/min 205* mm PC-4S
WIDER1-15K1G 0.24 mpa 145 nl/min 200 ml/min 180 mm PC-4S
WIDER1-15H2G 0.24 mpa 225 nl/min 190 ml/min 190 mm PC-4S
WIDER1-18N1G 0.24 mpa 170 nl/min 240 ml/min - PC-4S
Select Model
From $87.92

Original: $251.19

-65%
Anest Iwata WIDER1 Series Compact Paint Spray Gun

$251.19

$87.92

Product Information

Shipping & Returns

Description

Anest Iwata Professional Spray Guns

Anest Iwata WIDER1 Series Compact Paint Spray Gun
Replacement for W-101

Model
Feed
Nozzle Size
With Cup Without Cup
Price Price
WIDER-1-08E2P Pressure 0.8 mm - 16,100.00
WIDER1-10E2P Pressure 1 mm - ₱16,100.00
WIDER1-13E2P Pressure 1.3 mm - 16,100.00
WIDER-1-15E2P Pressure 1.5 mm - 16,100.00
WIDER1-10E1S Suction 1 mm 19,200.00 15,500.00
WIDER1-13K1S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-13H2S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-13H4S Suction 1.3 mm 19,200.00 15,500.00
WIDER1-15K1S Suction 1.5 mm 19,200.00 15,500.00
WIDER1-15H2S Suction 1.5 mm 19,200.00 15,500.00
WIDER1-18N1S Suction 1.8 mm 19,200.00 15,500.00
WIDER1-10E1G Gravity 1mm 18,000.00 15,500.00
WIDER1-13K1G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-13H2G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-13H4G Gravity 1.3 mm 18,000.00 15,500.00
WIDER1-15K1G Gravity 1.5 mm 18,000.00 15,500.00
WIDER1-15H2G Gravity 1.5 mm 18,000.00 15,500.00
WIDER1-18N1G Gravity 1.8 mm 18,000.00 15,500.00

 

Model
Air Pressure
Air Consumption
Fluid Output
Pattern Width (mm)
Paint Cup
WIDER-1-08E2P 0.29 mpa 270 nl/min 150 ml/min 190 mm -
WIDER1-10E2P 0.29 mpa 270 nl/min 200 ml/min 220 mm -
WIDER1-13E2P 0.24 mpa 220 nl/min 200 ml/min 210 mm -
WIDER-1-15E2P 0.24 mpa 220 nl/min 250 ml/min 240 mm -
WIDER1-10E1S 0.24 mpa 75 nl/min 85 ml/min 120 mm PC-1S
WIDER1-13K1S 0.24 mpa 145 nl/min 150 ml/min 155 mm PC-1S
WIDER1-13H2S 0.24 mpa 225 nl/min 150 ml/min 160 mm PC-1S
WIDER1-13H4S 0.24 mpa 210 nl/min 140* ml/min 180* mm PC-1S
WIDER1-15K1S 0.2 mpa 145 nl/min 175 ml/min 170 mm PC-1S
WIDER1-15H2S 0.24 mpa 225 nl/min 170 ml/min 175 mm PC-1S
WIDER1-18N1S 0.24 mpa 170 nl/min 210 ml/min 170 mm PC-1S
WIDER1-10E1G 0.24 mpa 75 nl/min 95 ml/min 130 mm PC-1S
WIDER1-13K1G 0.24 mpa 145 nl/min 160 ml/min 170 mm PC-4S
WIDER1-13H2G 0.24 mpa 225 nl/min 160 ml/min 175 mm PC-4S
WIDER1-13H4G 0.2 mpa 210 nl/min 155* ml/min 205* mm PC-4S
WIDER1-15K1G 0.24 mpa 145 nl/min 200 ml/min 180 mm PC-4S
WIDER1-15H2G 0.24 mpa 225 nl/min 190 ml/min 190 mm PC-4S
WIDER1-18N1G 0.24 mpa 170 nl/min 240 ml/min - PC-4S