Aquaflo GCN Diaphragm Pressure Tank

Aquaflo GCN Diaphragm Pressure Tank
Ideally suited for a wide range of applications, including booster systems, thermal expansion, irrigation systems and hydraulic hammer arresting. This is well suited for large residential and light commercial applications
- Made in USA
- Max Working Pressure: 8.5 Bars, 125 Psi
- Standard Precharge: 125 Bars, 15 Psi
- Max. Working Temperature: 90 Celsius / 194 Fahrenheit
- Vertical with Base\
| Model | Rated Gal. Size | Tank Volume (gal) |
Draw down vol (gal) 20/40 psi |
Height (cm) | Diameter (cm) | Base (cm) | Connector | Price |
| GCNBUE-25GV | 82 | 26 | 9.6 | 89.9 | 40.6 | 4.8 | 1 inch | ₱20,700.00 |
| GCNBUE-35GV | 120 | 33 | 12.3 | 110.5 | 43.5 | 4.8 | 1 inch | ₱28,000.00 |
| GCNBUE-60GV | 220 | 62 | 22.9 | 121.2 | 47.8 | 5.6 | 1-1/4 Inch | ₱37,800.00 |
| GCNBUE-80GV | 315 | 80 | 29.6 | 150 | 53.3 | 5.59 | 1-1/4 Inch | ₱45,000.00 |
| GCNBUE-120GV | 450 | 119 | 43.6 | 152.9 | 66 | 5.9 | 1-1/4 Inch | ₱63,000.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Aquaflo GCN Diaphragm Pressure Tank
Aquaflo GCN Diaphragm Pressure Tank

Aquaflo GCN Diaphragm Pressure Tank
Ideally suited for a wide range of applications, including booster systems, thermal expansion, irrigation systems and hydraulic hammer arresting. This is well suited for large residential and light commercial applications
- Made in USA
- Max Working Pressure: 8.5 Bars, 125 Psi
- Standard Precharge: 125 Bars, 15 Psi
- Max. Working Temperature: 90 Celsius / 194 Fahrenheit
- Vertical with Base\
| Model | Rated Gal. Size | Tank Volume (gal) |
Draw down vol (gal) 20/40 psi |
Height (cm) | Diameter (cm) | Base (cm) | Connector | Price |
| GCNBUE-25GV | 82 | 26 | 9.6 | 89.9 | 40.6 | 4.8 | 1 inch | ₱20,700.00 |
| GCNBUE-35GV | 120 | 33 | 12.3 | 110.5 | 43.5 | 4.8 | 1 inch | ₱28,000.00 |
| GCNBUE-60GV | 220 | 62 | 22.9 | 121.2 | 47.8 | 5.6 | 1-1/4 Inch | ₱37,800.00 |
| GCNBUE-80GV | 315 | 80 | 29.6 | 150 | 53.3 | 5.59 | 1-1/4 Inch | ₱45,000.00 |
| GCNBUE-120GV | 450 | 119 | 43.6 | 152.9 | 66 | 5.9 | 1-1/4 Inch | ₱63,000.00 |
Original: $335.46
-65%$335.46
$117.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Aquaflo GCN Diaphragm Pressure Tank
Ideally suited for a wide range of applications, including booster systems, thermal expansion, irrigation systems and hydraulic hammer arresting. This is well suited for large residential and light commercial applications
- Made in USA
- Max Working Pressure: 8.5 Bars, 125 Psi
- Standard Precharge: 125 Bars, 15 Psi
- Max. Working Temperature: 90 Celsius / 194 Fahrenheit
- Vertical with Base\
| Model | Rated Gal. Size | Tank Volume (gal) |
Draw down vol (gal) 20/40 psi |
Height (cm) | Diameter (cm) | Base (cm) | Connector | Price |
| GCNBUE-25GV | 82 | 26 | 9.6 | 89.9 | 40.6 | 4.8 | 1 inch | ₱20,700.00 |
| GCNBUE-35GV | 120 | 33 | 12.3 | 110.5 | 43.5 | 4.8 | 1 inch | ₱28,000.00 |
| GCNBUE-60GV | 220 | 62 | 22.9 | 121.2 | 47.8 | 5.6 | 1-1/4 Inch | ₱37,800.00 |
| GCNBUE-80GV | 315 | 80 | 29.6 | 150 | 53.3 | 5.59 | 1-1/4 Inch | ₱45,000.00 |
| GCNBUE-120GV | 450 | 119 | 43.6 | 152.9 | 66 | 5.9 | 1-1/4 Inch | ₱63,000.00 |











