Bosch GSB 120-LI Cordless Impact Drill / Driver (12 Volts)


- 1Flexibility in applications due to impact mechanism with single-sleeve keyless chuck for easy accessory changes and long runtime per battery charge for continuous operation
- 1 Year Parts & Service Warranty
| Item | Included |
|---|---|
| Carrying case | * |
| GAL 1210 CV | * |
| 2 x 12V Li-Ion batteries | * |
- Bosch Electronic Cell Protection (ECP) protects the battery against overload, overheating and deep discharge
| Torque, max. (hard screwdriving applications) | 28 Nm |
| Torque, max. (soft screwdriving applications) | 11 Nm |
| No-load speed (1st gear/2nd gear) | 0 - 400 / 1300 rpm |
| Max. impact rate | 18,750 bpm |
| Chuck clamping range | 0,3 - 10 mm |
| Battery voltage | 12 V |
| Weight incl. battery | 1.1 kg |
| Charging time, approx. | 94 mins |
| Torque settings | 20 |
| Length | 188 mm |
| Width | 46 mm |
| Height | 195 mm |
| Cell type | Lithium-ion |
| Toolholder | three-jaw chuck |
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 19 mm |
| Max. drilling diameter in steel | 6 mm |
| Max. drilling diameter in masonry | 8 mm |
| Screw diameter | |
|---|---|
| Max. screw diameter | 7 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Bosch GSB 120-LI Cordless Impact Drill / Driver (12 Volts)
Bosch GSB 120-LI Cordless Impact Drill / Driver (12 Volts)


- 1Flexibility in applications due to impact mechanism with single-sleeve keyless chuck for easy accessory changes and long runtime per battery charge for continuous operation
- 1 Year Parts & Service Warranty
| Item | Included |
|---|---|
| Carrying case | * |
| GAL 1210 CV | * |
| 2 x 12V Li-Ion batteries | * |
- Bosch Electronic Cell Protection (ECP) protects the battery against overload, overheating and deep discharge
| Torque, max. (hard screwdriving applications) | 28 Nm |
| Torque, max. (soft screwdriving applications) | 11 Nm |
| No-load speed (1st gear/2nd gear) | 0 - 400 / 1300 rpm |
| Max. impact rate | 18,750 bpm |
| Chuck clamping range | 0,3 - 10 mm |
| Battery voltage | 12 V |
| Weight incl. battery | 1.1 kg |
| Charging time, approx. | 94 mins |
| Torque settings | 20 |
| Length | 188 mm |
| Width | 46 mm |
| Height | 195 mm |
| Cell type | Lithium-ion |
| Toolholder | three-jaw chuck |
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 19 mm |
| Max. drilling diameter in steel | 6 mm |
| Max. drilling diameter in masonry | 8 mm |
| Screw diameter | |
|---|---|
| Max. screw diameter | 7 mm |
Original: $74.53
-65%$74.53
$26.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description


- 1Flexibility in applications due to impact mechanism with single-sleeve keyless chuck for easy accessory changes and long runtime per battery charge for continuous operation
- 1 Year Parts & Service Warranty
| Item | Included |
|---|---|
| Carrying case | * |
| GAL 1210 CV | * |
| 2 x 12V Li-Ion batteries | * |
- Bosch Electronic Cell Protection (ECP) protects the battery against overload, overheating and deep discharge
| Torque, max. (hard screwdriving applications) | 28 Nm |
| Torque, max. (soft screwdriving applications) | 11 Nm |
| No-load speed (1st gear/2nd gear) | 0 - 400 / 1300 rpm |
| Max. impact rate | 18,750 bpm |
| Chuck clamping range | 0,3 - 10 mm |
| Battery voltage | 12 V |
| Weight incl. battery | 1.1 kg |
| Charging time, approx. | 94 mins |
| Torque settings | 20 |
| Length | 188 mm |
| Width | 46 mm |
| Height | 195 mm |
| Cell type | Lithium-ion |
| Toolholder | three-jaw chuck |
| Drilling diameter | |
|---|---|
| Max. drilling diameter in wood | 19 mm |
| Max. drilling diameter in steel | 6 mm |
| Max. drilling diameter in masonry | 8 mm |
| Screw diameter | |
|---|---|
| Max. screw diameter | 7 mm |


















