JR Kawasaki Portable Air Ventilator Fan (JRKAV)
JR Kawasaki Portable Air Ventilator Fan (JRKAV)
- 100% Copper winding.
- Industrial Grade fan
- Thick Metal Blade
- Excellent performance and strong wind suction.
- Light weight, so easy to move on the ground,
- 3100 rpm
- Voltage: 220V
Applications
- Exhaust Air / Suction / Dust Removal
- Widely used in repairing or shipbuilding, engine room, fire smoke, municipal engineering, communications engineering industry and other underground workings ventilation
- Metallurgy, Residential, Workshop, Petroleum, Chemical Industry, Gas Station
| Portable Super Speed Ventilator only | |
| Size | Price |
| 250mm (10") | ₱6,700.00 |
| 300mm (12") | ₱7,500.00 |
| 350mm (14") | ₱10,300.00 |
| 400mm (16") | ₱18,500.00 |
|
Spiral non-flammable flexible duct only Connecting with the portable ventilators. It can be extended simply by connecting the extension over the ring on the end of the duct with tying the cord. |
|
| Size | Price |
| 250mm (10") x 5m | ₱1,700.00 |
| 300mm (12") x 5m | ₱1,850.00 |
| 350mm (14") x 5m | ₱2,250.00 |
| 400mm (16") x 5m | ₱3,350.00 |
| Ventilator with Hose Combo | |
| Size | Price |
| 250mm (10") x 5m | ₱8,400.00 |
| 300mm (12") x 5m | ₱9,350.00 |
| 350mm (14") x 5m | ₱12,550.00 |
| 400mm (16") x 5m | ₱21,850.00 |
Manufacturer Supplied Specifications
| Model | Size | Power | Air Pressure | Flow Rate |
| JRKAV375 | 10" | 375W | 290Pa | 3900 m3/h |
| JRKAV550 | 12" | 550W | 370Pa | 3900 m3/h |
| JRKAV750 | 14" | 750W | 380Pa | 4900 m3/h |
| JRKAV1100 | 16" | 1100W | 600Pa | 6500 m3/h |
May change without prior notice
Product Information
Product Information
Shipping & Returns
Shipping & Returns


JR Kawasaki Portable Air Ventilator Fan (JRKAV)
JR Kawasaki Portable Air Ventilator Fan (JRKAV)
JR Kawasaki Portable Air Ventilator Fan (JRKAV)
- 100% Copper winding.
- Industrial Grade fan
- Thick Metal Blade
- Excellent performance and strong wind suction.
- Light weight, so easy to move on the ground,
- 3100 rpm
- Voltage: 220V
Applications
- Exhaust Air / Suction / Dust Removal
- Widely used in repairing or shipbuilding, engine room, fire smoke, municipal engineering, communications engineering industry and other underground workings ventilation
- Metallurgy, Residential, Workshop, Petroleum, Chemical Industry, Gas Station
| Portable Super Speed Ventilator only | |
| Size | Price |
| 250mm (10") | ₱6,700.00 |
| 300mm (12") | ₱7,500.00 |
| 350mm (14") | ₱10,300.00 |
| 400mm (16") | ₱18,500.00 |
|
Spiral non-flammable flexible duct only Connecting with the portable ventilators. It can be extended simply by connecting the extension over the ring on the end of the duct with tying the cord. |
|
| Size | Price |
| 250mm (10") x 5m | ₱1,700.00 |
| 300mm (12") x 5m | ₱1,850.00 |
| 350mm (14") x 5m | ₱2,250.00 |
| 400mm (16") x 5m | ₱3,350.00 |
| Ventilator with Hose Combo | |
| Size | Price |
| 250mm (10") x 5m | ₱8,400.00 |
| 300mm (12") x 5m | ₱9,350.00 |
| 350mm (14") x 5m | ₱12,550.00 |
| 400mm (16") x 5m | ₱21,850.00 |
Manufacturer Supplied Specifications
| Model | Size | Power | Air Pressure | Flow Rate |
| JRKAV375 | 10" | 375W | 290Pa | 3900 m3/h |
| JRKAV550 | 12" | 550W | 370Pa | 3900 m3/h |
| JRKAV750 | 14" | 750W | 380Pa | 4900 m3/h |
| JRKAV1100 | 16" | 1100W | 600Pa | 6500 m3/h |
May change without prior notice
Original: $27.55
-65%$27.55
$9.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JR Kawasaki Portable Air Ventilator Fan (JRKAV)
- 100% Copper winding.
- Industrial Grade fan
- Thick Metal Blade
- Excellent performance and strong wind suction.
- Light weight, so easy to move on the ground,
- 3100 rpm
- Voltage: 220V
Applications
- Exhaust Air / Suction / Dust Removal
- Widely used in repairing or shipbuilding, engine room, fire smoke, municipal engineering, communications engineering industry and other underground workings ventilation
- Metallurgy, Residential, Workshop, Petroleum, Chemical Industry, Gas Station
| Portable Super Speed Ventilator only | |
| Size | Price |
| 250mm (10") | ₱6,700.00 |
| 300mm (12") | ₱7,500.00 |
| 350mm (14") | ₱10,300.00 |
| 400mm (16") | ₱18,500.00 |
|
Spiral non-flammable flexible duct only Connecting with the portable ventilators. It can be extended simply by connecting the extension over the ring on the end of the duct with tying the cord. |
|
| Size | Price |
| 250mm (10") x 5m | ₱1,700.00 |
| 300mm (12") x 5m | ₱1,850.00 |
| 350mm (14") x 5m | ₱2,250.00 |
| 400mm (16") x 5m | ₱3,350.00 |
| Ventilator with Hose Combo | |
| Size | Price |
| 250mm (10") x 5m | ₱8,400.00 |
| 300mm (12") x 5m | ₱9,350.00 |
| 350mm (14") x 5m | ₱12,550.00 |
| 400mm (16") x 5m | ₱21,850.00 |
Manufacturer Supplied Specifications
| Model | Size | Power | Air Pressure | Flow Rate |
| JRKAV375 | 10" | 375W | 290Pa | 3900 m3/h |
| JRKAV550 | 12" | 550W | 370Pa | 3900 m3/h |
| JRKAV750 | 14" | 750W | 380Pa | 4900 m3/h |
| JRKAV1100 | 16" | 1100W | 600Pa | 6500 m3/h |
May change without prior notice











