HomeStore

JR Kawasaki Silent Diesel Generator

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7

JR Kawasaki Silent Diesel Generator

JR Kawasaki Silent Diesel Generator

JR Kawasaki Silent Diesel Generator

  • Voltage/ Hertz: 220V / 60Hz
  • Power Factor: 1
Model Rated power (kW) Max. power (kW) Price
JRKDSG7500 Cop. 6.5 Max. 7.5 59,250.00
JRKDSG8500 Cop. 7.5 Max. 8.5 67,250.00
JRKDSG9500 Cop. 8.5 Max. 9.5 72,675.00
JRKDSG12000 Cop. 11.0 Max. 12.0 104,250.00
JRKDSG15000 Cop. 14.0 Max. 15.0 199,750.00
JRKDSG17000 Cop. 16.0 Max. 17.0 224,750.00
JRKDSG20000 Cop. 19.0 Max. 20.0 249,750.00

 

Model Fuel Tank Capacity(L) Net Weight Rate Current (A)
JRKDSG7500 26 280 47.8
JRKDSG8500 26 280 47.8
JRKDSG9500 26 280 47.8
JRKDSG12000 26 280 47.8
JRKDSG15000 26 280 47.8
JRKDSG17000 26 280 47.8
JRKDSG20000 26 280 47.8
Select Model
From $960.21
JR Kawasaki Silent Diesel Generator
$960.21

Product Information

Shipping & Returns

Description

JR Kawasaki Silent Diesel Generator

  • Voltage/ Hertz: 220V / 60Hz
  • Power Factor: 1
Model Rated power (kW) Max. power (kW) Price
JRKDSG7500 Cop. 6.5 Max. 7.5 59,250.00
JRKDSG8500 Cop. 7.5 Max. 8.5 67,250.00
JRKDSG9500 Cop. 8.5 Max. 9.5 72,675.00
JRKDSG12000 Cop. 11.0 Max. 12.0 104,250.00
JRKDSG15000 Cop. 14.0 Max. 15.0 199,750.00
JRKDSG17000 Cop. 16.0 Max. 17.0 224,750.00
JRKDSG20000 Cop. 19.0 Max. 20.0 249,750.00

 

Model Fuel Tank Capacity(L) Net Weight Rate Current (A)
JRKDSG7500 26 280 47.8
JRKDSG8500 26 280 47.8
JRKDSG9500 26 280 47.8
JRKDSG12000 26 280 47.8
JRKDSG15000 26 280 47.8
JRKDSG17000 26 280 47.8
JRKDSG20000 26 280 47.8