Stanley (Vise Grip) Locking Pliers
| Size | Price |
| 5" 5CR Curved Jaw (84-367) | ₱350.00 |
| 7" 7CR Curved (84-368) | ₱495.00 |
| 10" 10CR Curved (84-369) | ₱550.00 |
| 7" 7R Straight (84-370) | ₱495.00 |
| 10" 10R Straight (84-371) | ₱550.00 |
| 6" Long Nose (84-396) | ₱365.00 |
| 9" Long Nose (84-389) | ₱440.00 |
- Induction hardened jaws last longer and grip better than non-induction hardened jaws
- Adjustment screw provides the ideal holding pressure
- Built-in wire cutter
- Forged steel is strong and durable
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Stanley (Vise Grip) Locking Pliers
Stanley (Vise Grip) Locking Pliers
| Size | Price |
| 5" 5CR Curved Jaw (84-367) | ₱350.00 |
| 7" 7CR Curved (84-368) | ₱495.00 |
| 10" 10CR Curved (84-369) | ₱550.00 |
| 7" 7R Straight (84-370) | ₱495.00 |
| 10" 10R Straight (84-371) | ₱550.00 |
| 6" Long Nose (84-396) | ₱365.00 |
| 9" Long Nose (84-389) | ₱440.00 |
- Induction hardened jaws last longer and grip better than non-induction hardened jaws
- Adjustment screw provides the ideal holding pressure
- Built-in wire cutter
- Forged steel is strong and durable
Select Model
From $1.98
Original: $5.67
-65%Stanley (Vise Grip) Locking Pliers—
$5.67
$1.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Price |
| 5" 5CR Curved Jaw (84-367) | ₱350.00 |
| 7" 7CR Curved (84-368) | ₱495.00 |
| 10" 10CR Curved (84-369) | ₱550.00 |
| 7" 7R Straight (84-370) | ₱495.00 |
| 10" 10R Straight (84-371) | ₱550.00 |
| 6" Long Nose (84-396) | ₱365.00 |
| 9" Long Nose (84-389) | ₱440.00 |
- Induction hardened jaws last longer and grip better than non-induction hardened jaws
- Adjustment screw provides the ideal holding pressure
- Built-in wire cutter
- Forged steel is strong and durable
















