Yohino Engine Plate Compactor
| Model | C-60-EY20 | C-90-EY20 | T-125-EY20 (Reversible) |
| Power (HP) | 5 | 5 | 5 |
| Weight (kg) | 65 | 90 | 130 |
| Centrifual Force (KN) | 12 | 16 | 22 |
| Vibrating Frequency (VPM) | 4900 | 4750 | 4600 |
| Max. Travel Speed (m/min) | 20 to 25 | 20 to 25 | 20 to 25 |
| Plate Size (LxW) (mm) | 510 x 370 | 510 x 450 | 660 x 380 |
| Price | 24,500.00 | 25,900.00 | 44,100.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Yohino Engine Plate Compactor
Yohino Engine Plate Compactor
| Model | C-60-EY20 | C-90-EY20 | T-125-EY20 (Reversible) |
| Power (HP) | 5 | 5 | 5 |
| Weight (kg) | 65 | 90 | 130 |
| Centrifual Force (KN) | 12 | 16 | 22 |
| Vibrating Frequency (VPM) | 4900 | 4750 | 4600 |
| Max. Travel Speed (m/min) | 20 to 25 | 20 to 25 | 20 to 25 |
| Plate Size (LxW) (mm) | 510 x 370 | 510 x 450 | 660 x 380 |
| Price | 24,500.00 | 25,900.00 | 44,100.00 |
Original: $397.05
-65%$397.05
$138.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | C-60-EY20 | C-90-EY20 | T-125-EY20 (Reversible) |
| Power (HP) | 5 | 5 | 5 |
| Weight (kg) | 65 | 90 | 130 |
| Centrifual Force (KN) | 12 | 16 | 22 |
| Vibrating Frequency (VPM) | 4900 | 4750 | 4600 |
| Max. Travel Speed (m/min) | 20 to 25 | 20 to 25 | 20 to 25 |
| Plate Size (LxW) (mm) | 510 x 370 | 510 x 450 | 660 x 380 |
| Price | 24,500.00 | 25,900.00 | 44,100.00 |











